<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Register For The Webinar &amp; Scholarship Giveaway</title>
	<atom:link href="http://elitewavetrader.com/blog/tss-cycle-trader/elite-wavetrader-scholarship-giveaway/feed" rel="self" type="application/rss+xml" />
	<link>http://elitewavetrader.com/blog/tss-cycle-trader/elite-wavetrader-scholarship-giveaway</link>
	<description>21st Century Stock Trading</description>
	<lastBuildDate>Tue, 25 May 2010 23:17:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mariano</title>
		<link>http://elitewavetrader.com/blog/tss-cycle-trader/elite-wavetrader-scholarship-giveaway/comment-page-2#comment-108</link>
		<dc:creator>Mariano</dc:creator>
		<pubDate>Tue, 25 May 2010 23:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://elitewavetrader.com/blog/?p=53#comment-108</guid>
		<description>The biggest challenge has been to stick to a definite methodology or trading plan  which one can trust. I keep searching for a system where the following simple stats are readily and easily available: 1) % of winning trades 2) average profit per trade 3) average loss per trade and 4) MAX account drawdown encountered when applying the system. But most systems available do not provide these simple stats which would enable one to trust the system and apply it in real time. Therefore, the search for the &quot;holy grail&quot; continues...</description>
		<content:encoded><![CDATA[<p>The biggest challenge has been to stick to a definite methodology or trading plan  which one can trust. I keep searching for a system where the following simple stats are readily and easily available: 1) % of winning trades 2) average profit per trade 3) average loss per trade and 4) MAX account drawdown encountered when applying the system. But most systems available do not provide these simple stats which would enable one to trust the system and apply it in real time. Therefore, the search for the &#8220;holy grail&#8221; continues&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://elitewavetrader.com/blog/tss-cycle-trader/elite-wavetrader-scholarship-giveaway/comment-page-2#comment-107</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Tue, 25 May 2010 19:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://elitewavetrader.com/blog/?p=53#comment-107</guid>
		<description>My biggest challenge is finding the best stock to get into at the best time, whether the stock is going up or down.</description>
		<content:encoded><![CDATA[<p>My biggest challenge is finding the best stock to get into at the best time, whether the stock is going up or down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade</title>
		<link>http://elitewavetrader.com/blog/tss-cycle-trader/elite-wavetrader-scholarship-giveaway/comment-page-2#comment-106</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Tue, 25 May 2010 15:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://elitewavetrader.com/blog/?p=53#comment-106</guid>
		<description>My biggest challenge seems to be just lacking the confidence to just move forward; to just do it.</description>
		<content:encoded><![CDATA[<p>My biggest challenge seems to be just lacking the confidence to just move forward; to just do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil C</title>
		<link>http://elitewavetrader.com/blog/tss-cycle-trader/elite-wavetrader-scholarship-giveaway/comment-page-2#comment-105</link>
		<dc:creator>Neil C</dc:creator>
		<pubDate>Tue, 25 May 2010 15:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://elitewavetrader.com/blog/?p=53#comment-105</guid>
		<description>I can&#039;t seem to stop looking for the &#039;Holy Grail&#039;, so I do not know what my mental problem is, since I know there is no &#039;Holy Grail&#039;.

It is like I have to have one more drink (search for the next best thing).</description>
		<content:encoded><![CDATA[<p>I can&#8217;t seem to stop looking for the &#8216;Holy Grail&#8217;, so I do not know what my mental problem is, since I know there is no &#8216;Holy Grail&#8217;.</p>
<p>It is like I have to have one more drink (search for the next best thing).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loris</title>
		<link>http://elitewavetrader.com/blog/tss-cycle-trader/elite-wavetrader-scholarship-giveaway/comment-page-2#comment-104</link>
		<dc:creator>Loris</dc:creator>
		<pubDate>Tue, 25 May 2010 11:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://elitewavetrader.com/blog/?p=53#comment-104</guid>
		<description>Taking the trade.</description>
		<content:encoded><![CDATA[<p>Taking the trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony</title>
		<link>http://elitewavetrader.com/blog/tss-cycle-trader/elite-wavetrader-scholarship-giveaway/comment-page-2#comment-103</link>
		<dc:creator>anthony</dc:creator>
		<pubDate>Tue, 25 May 2010 05:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://elitewavetrader.com/blog/?p=53#comment-103</guid>
		<description>is finding the setups without having to set in front of the computer all the time , i also get distracked and have trouble focusing. I have not been successful and wondering if i ever will be.</description>
		<content:encoded><![CDATA[<p>is finding the setups without having to set in front of the computer all the time , i also get distracked and have trouble focusing. I have not been successful and wondering if i ever will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://elitewavetrader.com/blog/tss-cycle-trader/elite-wavetrader-scholarship-giveaway/comment-page-2#comment-102</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Mon, 24 May 2010 22:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://elitewavetrader.com/blog/?p=53#comment-102</guid>
		<description>I don&#039;t trust the stock will continue increasing in price. I just can&#039;t pull the trigger.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t trust the stock will continue increasing in price. I just can&#8217;t pull the trigger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg surowiec</title>
		<link>http://elitewavetrader.com/blog/tss-cycle-trader/elite-wavetrader-scholarship-giveaway/comment-page-2#comment-101</link>
		<dc:creator>greg surowiec</dc:creator>
		<pubDate>Mon, 24 May 2010 18:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://elitewavetrader.com/blog/?p=53#comment-101</guid>
		<description>My biggest challenge lately has been to pull the trigger on stocks that I think are getting ready to make a run.  I come across stocks that have nice patterns and I place them in a watch list only to sit and watch them take off or go sideways.  When the stock starts to make its move I’ll just sit there and make excuses for the move or tell myself when it pulls back to this point buy it and I never do.  It seems to be a fear of not making the right choice in buying the stock or fearing that this is a false breakout.  I was buying long term options to combat some of these emotions but with the markets being the way they are today it is a little to costly to be doing this now  I also seem to lack the organizational  skills to maintain a proper watch list.  I put all these stocks in different watch lists and then they seem to get lost in the list and I miss a lot of good trades because I don’t want to be chasing the markets.
I guess what it boils down to is I am looking for consistency in the way I go about my trading and in making profits from my trading.
Cheers,</description>
		<content:encoded><![CDATA[<p>My biggest challenge lately has been to pull the trigger on stocks that I think are getting ready to make a run.  I come across stocks that have nice patterns and I place them in a watch list only to sit and watch them take off or go sideways.  When the stock starts to make its move I’ll just sit there and make excuses for the move or tell myself when it pulls back to this point buy it and I never do.  It seems to be a fear of not making the right choice in buying the stock or fearing that this is a false breakout.  I was buying long term options to combat some of these emotions but with the markets being the way they are today it is a little to costly to be doing this now  I also seem to lack the organizational  skills to maintain a proper watch list.  I put all these stocks in different watch lists and then they seem to get lost in the list and I miss a lot of good trades because I don’t want to be chasing the markets.<br />
I guess what it boils down to is I am looking for consistency in the way I go about my trading and in making profits from my trading.<br />
Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHN FREWEN</title>
		<link>http://elitewavetrader.com/blog/tss-cycle-trader/elite-wavetrader-scholarship-giveaway/comment-page-2#comment-100</link>
		<dc:creator>JOHN FREWEN</dc:creator>
		<pubDate>Mon, 24 May 2010 15:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://elitewavetrader.com/blog/?p=53#comment-100</guid>
		<description>My biggest challenge is in entering quality stocks for the impulsive big moves in the shortest  time frame possible and exiting before  giving my profits back to the market.I have tried penny-stocks to get % moves but too low strike rate. Trading quality stocks also gives you &#039;liquidity&#039; i have used elliotwave but i found the move is well on its way before the prior wave count is confirmed. Timing and price are by far the most important factors in trading.</description>
		<content:encoded><![CDATA[<p>My biggest challenge is in entering quality stocks for the impulsive big moves in the shortest  time frame possible and exiting before  giving my profits back to the market.I have tried penny-stocks to get % moves but too low strike rate. Trading quality stocks also gives you &#8216;liquidity&#8217; i have used elliotwave but i found the move is well on its way before the prior wave count is confirmed. Timing and price are by far the most important factors in trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Lemal</title>
		<link>http://elitewavetrader.com/blog/tss-cycle-trader/elite-wavetrader-scholarship-giveaway/comment-page-2#comment-99</link>
		<dc:creator>Paul Lemal</dc:creator>
		<pubDate>Mon, 24 May 2010 15:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://elitewavetrader.com/blog/?p=53#comment-99</guid>
		<description>As you may have noticed from a few of my reports timing is everything in the markets...proper trade entry is made a heckuva lot easier when you draw trendlines properly.  If you are skeptical about this go back and look at any big winning stock and you will see that early in its run there was one particular trendline that when broken through the stock was then off to the races.  This is where the Elite Wavetrader system excels...avoiding unproductive consolidation zones and waiting for optimal entry points.  And as far as exits go..depending on the stocks price range and levels of liquidity there are highly predictable cycles to work with to make sure you don&#039;t leave the trade too early or stay too long.</description>
		<content:encoded><![CDATA[<p>As you may have noticed from a few of my reports timing is everything in the markets&#8230;proper trade entry is made a heckuva lot easier when you draw trendlines properly.  If you are skeptical about this go back and look at any big winning stock and you will see that early in its run there was one particular trendline that when broken through the stock was then off to the races.  This is where the Elite Wavetrader system excels&#8230;avoiding unproductive consolidation zones and waiting for optimal entry points.  And as far as exits go..depending on the stocks price range and levels of liquidity there are highly predictable cycles to work with to make sure you don&#8217;t leave the trade too early or stay too long.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

